<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rullzer &#187; Cook</title>
	<atom:link href="http://rullzer.com/blog/category/linux/programming-things/cook/feed/" rel="self" type="application/rss+xml" />
	<link>http://rullzer.com/blog</link>
	<description>an experience beyond</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QDataWidgetMapper</title>
		<link>http://rullzer.com/blog/2007/02/05/qdatawidgetmapper/</link>
		<comments>http://rullzer.com/blog/2007/02/05/qdatawidgetmapper/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 12:21:33 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2007/02/05/qdatawidgetmapper/">rullzer</span></dc:creator>
				<category><![CDATA[Cook]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2007/02/05/qdatawidgetmapper/</guid>
		<description><![CDATA[I just finished getting this baby to work. And i must say it works like it should work. Now the code is a lot better to read.
I suggest anybody that writes in Qt to check out this sexy thing. Now don&#8217;t forget to write your own ItemDelegate for it. It is a pain in the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished getting this baby to work. And i must say it works like it should work. Now the code is a lot better to read.<br />
I suggest anybody that writes in Qt to check out this sexy thing. Now don&#8217;t forget to write your own ItemDelegate for it. It is a pain in the ass to get it working (at first) but once you&#8217;ve figured it out it just makes your life easier.</p>
<p>Now go forth and code.</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2007/02/05/qdatawidgetmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking progress 28-01-07</title>
		<link>http://rullzer.com/blog/2007/01/28/cooking-progress-28-01-07/</link>
		<comments>http://rullzer.com/blog/2007/01/28/cooking-progress-28-01-07/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 18:48:33 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2007/01/28/cooking-progress-28-01-07/">rullzer</span></dc:creator>
				<category><![CDATA[Cook]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2007/01/28/cooking-progress-28-01-07/</guid>
		<description><![CDATA[I just finished adding the 11th  revision of my personal recipe program cook. Still not ready for a release but I am getting closer. Thanks to my buddy Sander it now is no longer possible to add the items in the QListView/QTreeView. Updating a recipe no longer loses focus on a recipe (that was [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished adding the 11th  revision of my personal recipe program cook. Still not ready for a release but I am getting closer. Thanks to my buddy Sander it now is no longer possible to add the items in the QListView/QTreeView. Updating a recipe no longer loses focus on a recipe (that was a real bitch). So for the upcoming week (besides school/work, which just has to be done) my main goal is to get the ingredients working. After that I will take a look at QWidgetMapper, which is supposed to make my life easier but at the moment I do not need it. So that is just bonus <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>O I also changed 2 QLineEdits to QComboBoxes which does make my life easier. </p>
<p>I was told that the link i posted provided an empty tarball. I will have a look at viewvc for that but i also decided i will keep a archive here: <a href="http://rullzer.com/cook/">rullzer.com/cook</a>. So if you want the latest release grab the <a href="http://rullzer.com/cook/latest.tar.bz">latest tarball</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2007/01/28/cooking-progress-28-01-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cooking program</title>
		<link>http://rullzer.com/blog/2007/01/27/cooking-program/</link>
		<comments>http://rullzer.com/blog/2007/01/27/cooking-program/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:56:38 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2007/01/27/cooking-program/">rullzer</span></dc:creator>
				<category><![CDATA[Cook]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2007/01/27/cooking-program/</guid>
		<description><![CDATA[The ones of you that have been watching my subversion repository might have noticed my my cooking program. It is far from finished. But i decided to keep you all up to date trough this. It is a program written in Qt 4.2. And uses sqlite3 to store its data. Now the main concept is [...]]]></description>
			<content:encoded><![CDATA[<p>The ones of you that have been watching my subversion repository might have noticed my my cooking program. It is far from finished. But i decided to keep you all up to date trough this. It is a program written in Qt 4.2. And uses sqlite3 to store its data. Now the main concept is easy. I like to cook. Not that I am standing hours in the kitchen every day but I like creating someting that other people can actually eat <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Now i do not like to write my recipes on a piece of paper, which always gets lost, ah well I&#8217;m just lazy and i like my things to be digital (to geek or not to geek, that&#8217;s the question). </p>
<p>The program has very limited functions now. For example you can&#8217;t add the ingredients yet. But that will come soon (else the whole point of the program is useless). Anyway for a v0.01a <a href="http://viewvc.rullzer.com/viewvc.py/code/trunk.tar.gz?root=cook&#038;view=tar">grab the tarball</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2007/01/27/cooking-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
