<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rullzer &#187; Gentoo</title>
	<atom:link href="http://rullzer.com/blog/category/linux/gentoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://rullzer.com/blog</link>
	<description>an experience beyond</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>qbook</title>
		<link>http://rullzer.com/blog/2010/04/25/qbook/</link>
		<comments>http://rullzer.com/blog/2010/04/25/qbook/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:28:06 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2010/04/25/qbook/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming things]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[qbook]]></category>
		<category><![CDATA[qfacebookconnect]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/?p=206</guid>
		<description><![CDATA[This morning I was up rather early (well not that early but the others were still asleep   ). So I decided to do a little coding and came up with a very simple Qt desktop client for facebook. Since it would of course be nice to have client sitting in your task bar [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was up rather early (well not that early but the others were still asleep <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). So I decided to do a little coding and came up with a very simple <a href="http://qt.nokia.com">Qt</a> desktop client for <a href="http://facebook.com">facebook</a>. Since it would of course be nice to have client sitting in your task bar showing new notifications, later this can be extended but for now that will do.</p>
<p>All this was created in a about an hour but would not have been possible without <a href="http://gitorious.org/qfacebookconnect">qfacebookconnect</a>.</p>
<p>It is far from finished and no notifications are really visible yet but a nice start is made (not bad for 45 minutes coding). See the git repository of <a href="http://gitorious.org/qbook">qbook</a> if you want to take a peak, all paths are currently hard coded so you will need to do a little hacking, this is mainly because qfacebookconnect is not yet in portage so I can properly link to it.</p>
<p>Maybe next time when I am up early I will first fix an ebuild for that one <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2010/04/25/qbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN on OpenWRT with ethernet-bridging</title>
		<link>http://rullzer.com/blog/2009/12/13/openvpn-on-openwrt-with-ethernet-bridging/</link>
		<comments>http://rullzer.com/blog/2009/12/13/openvpn-on-openwrt-with-ethernet-bridging/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:30:44 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2009/12/13/openvpn-on-openwrt-with-ethernet-bridging/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/?p=179</guid>
		<description><![CDATA[This weekend I finally updated the router (Linksys WRT54GL) to OpenWRT-8.09.1. I was running 7.07 so it was about time. This means I moved form a 2.4 kernel to a 2.6 kernel. 
It seems there are still some problems with the wifi but we have a dedicated acces point for that. Which means the required [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I finally updated the router (Linksys <a href="http://en.wikipedia.org/wiki/Linksys_WRT54G_series#WRT54GL">WRT54GL</a>) to <a href="http://openwrt.org/">OpenWRT-8.09.1</a>. I was running 7.07 so it was about time. This means I moved form a 2.4 kernel to a 2.6 kernel. </p>
<p>It seems there are still some problems with the wifi but we have a dedicated acces point for that. Which means the required software is not even installed on the router. This is a good thing since there is very limit storage on the router.</p>
<p>While I was playing with the router I wanted to, finally, get <a href="http://openvpn.net/">OpenVPN</a> running on it. Not that I really need the VPN but it is a matter of principles! So I started out with the <a href="http://openvpn.net/index.php/open-source/documentation/howto.html">OpenVPN Howto</a> which guides your pretty much trough the whole setup. </p>
<p>However since room on the openwrt is limited, the easy-rsa (for key generation and signing) is not included. So I used my server to generate the keys and certs.</p>
<p>The ethernet-bridging is not necessary in my scenario but it seems the best way to go, espessialy since I want to implement it for some people that want to browse the samba shares. It is however important to note that you should have different local subnet and remote subnet.</p>
<p>So a productive weekend. It still feels cool that the router (which coasts only 55 euro&#8217;s) can be pimped so you can ssh to it, work with IPtables and act as an OpenVPN server! Embedded linux rocks <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2009/12/13/openvpn-on-openwrt-with-ethernet-bridging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sabnzbd behind apache</title>
		<link>http://rullzer.com/blog/2009/09/04/sabnzbd-behind-apache/</link>
		<comments>http://rullzer.com/blog/2009/09/04/sabnzbd-behind-apache/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:14:44 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2009/09/04/sabnzbd-behind-apache/">rullzer</span></dc:creator>
				<category><![CDATA[Annoying things]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Programming things]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[SABnzbd]]></category>
		<category><![CDATA[SABnzbdplus]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/?p=172</guid>
		<description><![CDATA[So after upgrading my sabnzbd installation to version 0.4.11, which I by the way the way should create a better ebuild for and do some dependency cleaning but that is a different story.
Like I was saying after upgrading to version 0.4.11 I decided I wanted to close port 8080 (the one sabnzbd is using) to [...]]]></description>
			<content:encoded><![CDATA[<p>So after upgrading my <a href="http://www.sabnzbd.org/">sabnzbd</a> installation to version 0.4.11, which I by the way the way should create a better ebuild for and do some dependency cleaning but that is a different story.</p>
<p>Like I was saying after upgrading to version 0.4.11 I decided I wanted to close port 8080 (the one sabnzbd is using) to the outside word. Now I know apache has some nice proxy functions so it should be easy.</p>
<p>Make sure apache is compiled with the following modules: <strong>apache2_modules_proxy apache2_modules_proxy_http apache2_modules_proxy_balancer</strong></p>
<p>That was the hard part. Now just add a vhost:<br />
<code><br />
<VirtualHost *:80><br />
  ServerName yourserver.com<br />
  <Location /><br />
    order deny,allow<br />
    deny from all<br />
    allow from all<br />
    ProxyPass http://localhost:8080/sabnzbd/<br />
    ProxyPassReverse http://localhost:8080/sabnzbd/a<br />
  </Location><br />
  ErrorLog /var/log/apache2/error.sabnzb.log<br />
  LogLevel warn<br />
  CustomLog /var/log/apache2/access.sabnzb.log combined<br />
</VirtualHost><br />
</code></p>
<p>This assumes that you have sabnzbd listening on <strong>localhost:8080</strong>. Now you probably do not want the whole world watching your downloads (or deleting them or whatever). So we just add some basic apache authentication, use htpasswd2 to create a file with authorized users and add the following lines into the location block.</p>
<p><code><br />
AuthName "Login Required"<br />
AuthType Basic<br />
AuthUserFile <<PASSWORD FILE>><br />
require valid-user<br />
</code></p>
<p>That is all.<br />
Happy downloading!</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2009/09/04/sabnzbd-behind-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabber</title>
		<link>http://rullzer.com/blog/2009/08/10/jabber/</link>
		<comments>http://rullzer.com/blog/2009/08/10/jabber/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:11:41 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2009/08/10/jabber/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[OTR]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2009/08/10/jabber/</guid>
		<description><![CDATA[It is still vacation and I decided that I needed something today on this not to sunny day. So after cycling trough the city and discovering that some places in Amsterdam could really use some attention in OSM (will do that later this week), I decided to setup my own jabber(XMPP) server.
After browsing trough the [...]]]></description>
			<content:encoded><![CDATA[<p>It is still vacation and I decided that I needed something today on this not to sunny day. So after cycling trough the city and discovering that some places in Amsterdam could really use some attention in <a href="http://openstreetmap.org">OSM</a> (will do that later this week), I decided to setup my own <a href="http://www.jabber.org/">jabber</a>(<a href="http://en.wikipedia.org/wiki/XMPP">XMPP</a>) server.</p>
<p>After browsing trough the portage tree landed on <a href="http://packages.larrythecow.org/?v=pkg&#038;c=net-im&#038;s=jabberd2">jabberd2</a>. It is writen in C (no java or whatever on my server!) and easy to setup. This basically means that I could register and login using <a href="http://kopete.kde.org/">kopete</a> in no time!</p>
<p>Now the things I like about open protocols (and software of course) is that most of the times you can do way cooler things with it. Take the MSN (of Live) protocol for example: sending messages in plain text over the net! I prefer secure connections, all the time actually, and that is possible with jabber. It is even specified in the RFC. And not just my connection to my server, also the server2server connections are secure. I mean that is just awesome! Since I see no point in securing only one part of the route.</p>
<p>Now of course some of the people I chat with can still not use SSL which would mean kind of a security risk, and we do not want that. But since you can use a client of your liking I can also use <a href="http://en.wikipedia.org/wiki/Off-the-Record_Messaging">OTR</a> encryption while using jabber.</p>
<p>Now I already told you that jabber is open. Which means anyone with enough time (and some skills) can write a library for this protocol. Which in turn makes it easy to use for status messages of your bash scripts or for elog messages from portage! Now I have not checked on any of this but I could imaging jabber plugins for torrent/usenet deamons (informing you of your finished download) or even bootup messages from computers that you maintain informing you of several useful things!</p>
<p>Long story short. I like Jabber!</p>
<p><em>Edit: I am now using <a href="http://www.ejabberd.im/">ejabberd</a> (or recomandation of a fried) and the webinterface rocks!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2009/08/10/jabber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toughts about packages</title>
		<link>http://rullzer.com/blog/2009/03/26/toughts-about-packages/</link>
		<comments>http://rullzer.com/blog/2009/03/26/toughts-about-packages/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:53:24 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2009/03/26/toughts-about-packages/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[dependancies]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/?p=166</guid>
		<description><![CDATA[While cleaning up my package.keywords and filling stable requests I got a good, or I like to think so, idea about &#8220;improving&#8221; Gentoo. Well maybe improving is to big of a word for it but they can help to improve Gentoo.
As many of you probably know Gentoo is often not, when not running ~ARCH, the [...]]]></description>
			<content:encoded><![CDATA[<p>While cleaning up my package.keywords and filling stable requests I got a good, or I like to think so, idea about &#8220;improving&#8221; Gentoo. Well maybe improving is to big of a word for it but they can help to improve Gentoo.</p>
<p>As many of you probably know Gentoo is often not, when not running ~ARCH, the most up to date distro. I am not blaming anyone since the devs, arch testers etc are doing a great job, but in some areas we are just lagging behind.</p>
<p>Now of course <a href="http://gentoo.petteriraty.eu/stable.rss">this</a> rss feed (sorry I forgot who created it&#8230;) keeps a nice list of packages in the tree for more than 30 days. Browsing trough this list from time to time has allowed me to fill a bunch of stable requests for packages I use on a regular basis. </p>
<p>Now what kind of other usefull things could we extract from the portage tree that would help improving Gentoo? I toughed of two things:</p>
<ul>
<li><b>Finding &#8220;important&#8221; packages:</b> With some smart python program packages which have a lot of other packages depending on it could be located. These packages are often important to keep up to date. Also keeping those packages up to date often allows for more packages to be stabilized.</li>
<li><b>Finding packages without a stable version:</b> A lot of new packages hit the tree on a regular basis (this is of course a good thing). However this also leads to packages in the tree without a stable version. Of course there is a period in which this is not possible. But after the 30 days (or make it 45 for the initial version) it would be good to stabilize since then people that want to run a stable system can also use the package!.</li>
</ul>
<p>Unfortunately I do now have the time to write these tools. But they would be really cool and use full to see! If anyone has some spare time&#8230; you know what to do! And of course tell me if you know any other things we could extract from the portage tree in order to help improving Gentoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2009/03/26/toughts-about-packages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stable system?</title>
		<link>http://rullzer.com/blog/2009/03/15/stable-system/</link>
		<comments>http://rullzer.com/blog/2009/03/15/stable-system/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:53:07 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2009/03/15/stable-system/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/?p=164</guid>
		<description><![CDATA[From time to time I browse trough some of the files on my system. Today is one of those days. When coming across my /etc/portage/package.keywords/-directory I found out that right now I am not running the most stable system (according to gentoo). Of course KDE4.2 is the main reason for my huge lists of package [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I browse trough some of the files on my system. Today is one of those days. When coming across my <strong>/etc/portage/package.keywords/</strong>-directory I found out that right now I am not running the most stable system (according to gentoo). Of course KDE4.2 is the main reason for my huge lists of package unmasks and then there is Xorg-1.5 but that is pulled in by KDE4.2&#8230;</p>
<p>But even without all those packages the list is still huge&#8230; So probably I will be spending some hours today on cleaning my package.keywords and filling some stable requests. Which is always good. We need to keep those Gentoo-devs busy <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2009/03/15/stable-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Openstreetmap Slippy map</title>
		<link>http://rullzer.com/blog/2008/08/31/diy-openstreetmap-slippy-map/</link>
		<comments>http://rullzer.com/blog/2008/08/31/diy-openstreetmap-slippy-map/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:42:09 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2008/08/31/diy-openstreetmap-slippy-map/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Programming things]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[slippy map]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2008/08/31/diy-openstreetmap-slippy-map/</guid>
		<description><![CDATA[It has been long since my last post. Too long. I won&#8217;t fill you up on all the things I have done. Or maybe I will in other posts. But today I want to talk about openstreetmap.
As you might (or might not) know openstreetmap aims to provide a free (as in speech) map of the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been long since my last post. Too long. I won&#8217;t fill you up on all the things I have done. Or maybe I will in other posts. But today I want to talk about <a href="http://www.openstreetmap.org">openstreetmap</a>.</p>
<p>As you might (or might not) know openstreetmap aims to provide a free (as in speech) map of the world. You can help by adding or editing the map. This is what I have been doing the last couple of months. Mostly fixing roads or adding new cycleways. Now of course cycling is good exercise. And it feels good to contribute to a free world map. However the real kick is seeing your changes of your work!</p>
<p>This can be seen on the <a href="http://www.openstreetmap.org">main website</a>. However that is only updated once a week. There are several other tile servers that serve a part of the map. These servers are generally updated more often. However when you use a tile server you are can&#8217;t change the rendering. So how great would it be to create your own rendering?</p>
<p>Check out <a href="http://wiki.openstreetmap.org/index.php/Deploying_your_own_Slippy_Map_Gentoo">my wiki entry</a>. Of course it is a wiki so add all improvement you can think of. </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2008/08/31/diy-openstreetmap-slippy-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Laptop Building</title>
		<link>http://rullzer.com/blog/2008/01/24/old-laptop-building/</link>
		<comments>http://rullzer.com/blog/2008/01/24/old-laptop-building/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:01:47 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2008/01/24/old-laptop-building/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2008/01/24/old-laptop-building/</guid>
		<description><![CDATA[So my base system is running smooth. Distcc and crossdev are up and running and the server is doing a great job compiling everythin for it. NFS is running which safes a lot of space and keeps me from cleaning the distfiles every day. Since well 4 gb is not a lot  .
Other than [...]]]></description>
			<content:encoded><![CDATA[<p>So my base system is running smooth. Distcc and crossdev are up and running and the server is doing a great job compiling everythin for it. NFS is running which safes a lot of space and keeps me from cleaning the distfiles every day. Since well 4 gb is not a lot <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p>Other than that I&#8217;m supprised how fast the system boots. I guess it is because there is not much hardware to detect. Other than that the kernel is also very small and when I get over at my folks tomorrow I can get it even smaller I believe.</p>
<p>Right now KDE is compiling since I promised my gf&#8217;s father to check what the old thing could do. currently I&#8217;m at packag e 146 of 192 since this morning. So that will be done tomorrow. And it will be time to run KDE&#8230;. that would be the ultimate test. Howver I feel fluxbox or something will run a lot smoother. But maybe I&#8217;ll test that later. </p>
<p>I&#8217;m wondering what I could do with the laptop. Cause it would be nice to put it to good use. Now useing it for presentations or something would be great. Or other than that using it for some basic school stuf for one of my sisters or something could also be the case. Ah well I&#8217;ll check it tomorrow <img src='http://rullzer.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2008/01/24/old-laptop-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing abandond distfiles</title>
		<link>http://rullzer.com/blog/2008/01/23/removing-abandond-distfiles/</link>
		<comments>http://rullzer.com/blog/2008/01/23/removing-abandond-distfiles/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:19:28 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2008/01/23/removing-abandond-distfiles/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming things]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2008/01/23/removing-abandond-distfiles/</guid>
		<description><![CDATA[After going trough my /usr/portage/distfiles/ I found a lot of tarballs that belong to versions of packages that are no longer in portage. Now these tarballs take up a lot of space. Doing a nice rm -rf * will ofcource take care of the problem but then all the tarballs that are still in portage [...]]]></description>
			<content:encoded><![CDATA[<p>After going trough my <strong>/usr/portage/distfiles/</strong> I found a lot of tarballs that belong to versions of packages that are no longer in portage. Now these tarballs take up a lot of space. Doing a nice rm -rf * will ofcource take care of the problem but then all the tarballs that are still in portage will have to be downloaded again if once of the gentoo boxes in the network needs it (currently 4). Now it is not that I have a datalimit but it is a matter of principle.</p>
<p>So there must be an easier solution. I&#8217;ll try to look into it but python is writen in portage so maybe I can just include it and check for all packages and versions and remove the tarballs that have no corresponding ebuild. This script doesn&#8217;t have to run every day since it would take some time I guess but once a week or so just to keep the system clean.</p>
<p>Please let me know if anybody is interested in such an app or knows if it already exists&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2008/01/23/removing-abandond-distfiles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Old laptop</title>
		<link>http://rullzer.com/blog/2008/01/23/old-laptop/</link>
		<comments>http://rullzer.com/blog/2008/01/23/old-laptop/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:13:20 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://rullzer.com/blog/2008/01/23/old-laptop/">rullzer</span></dc:creator>
				<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rullzer.com/blog/2008/01/23/old-laptop/</guid>
		<description><![CDATA[So this weekend my girlfriend father pointed out that they had an old laptop lying around. I decided it would be fun to run gentoo on it and use it for anything I could think of. First to give you an impression
Compaq Armada 100s
550 Mhz Cpu
56 meg ram
8 meg video-ram
This laptop is old so that [...]]]></description>
			<content:encoded><![CDATA[<p>So this weekend my girlfriend father pointed out that they had an old laptop lying around. I decided it would be fun to run gentoo on it and use it for anything I could think of. First to give you an impression</p>
<p><code>Compaq Armada 100s<br />
550 Mhz Cpu<br />
56 meg ram<br />
8 meg video-ram</code></p>
<p>This laptop is old so that means the CD-ROM does not react that well to CD-R&#8217;s. This is bad when you want to boot from a CD-ROM. But I got it working. Now after booting the kernel (nofb ofcourse, and more options). An error messgae kept spamming my screen wich was caused by udev loading the usbmodule (while I gave nousb as one of the options to the kernel). This is not what should happen so I filled a bug (<a href="https://bugs.gentoo.org/show_bug.cgi?id=206954">#206954</a>).</p>
<p>The solution was easy just <strong>rmmod uhci_usb</strong> and it stopped. So that ment no USB support into the kernel. The USB port (yeah only 1) is know to be broken on this laptop I read on other sites.</p>
<p>Now since I wanted to use the laptops full potential I ofcourse changed the CHOST etc. But a downside ofcourse was that gcc and glibc needed to be recompiled&#8230;.. It is compiling gcc for 10 hours straigt now. And I have no idea how long it will keep on going. But if it isn&#8217;t finished in another 10 hours It will be killed and I have to think of something else.</p>
<p>I&#8217;ll keep you posted on the process with this laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://rullzer.com/blog/2008/01/23/old-laptop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
